Job Location: Available to work On-Site, New York city, NY
Note: 9 AM to 5 PM Monday – Friday
Job Description:
Project Scope:
Services Desired:
Client seeks an experienced consultant that can:
Skills Set:
Skill | Required /Desired | Experience |
experience with writing application software, data analysis, data access, data structures, data manipulation, databases, programming, testing and implementation, technical and user documentation, software conversions; environments include but are not limited to mainframe, mid-range, personal computers, laptop; available to assist and/or lead in the design of program specifications and the implementation of software solutions | Required | 8+ years |
experience in object-oriented design, development, testing and deployment in a web/client-server environment. | Required | 8 years |
Hands-on development experience with projects involving Microsoft.NET and SQL Server technologies for web, web service and desktop application development using C#.NET, ASP.NET, ADO.NET, HTML 5, AJAX, WPF, WCF, MVC, Microservices, jQuery, Entity Framework, LINQ, Visual Studio 2017/2019 | Required | 7 years |
relational database design, normalization, T-SQL, stored procedures, SQL Server 2014/2017/2019, SSIS packages, data modeling tools (ERwin/ERStudio). | Required | 6 years |
Proficiency in data analysis and ad-hoc reporting using T-SQL, Microsoft SQL Server, and Microsoft Excel | Required | - |
Advanced working knowledge of Microsoft Team Foundation Server, Azure DevOps, or a similar application lifecycle management tool. | Required | - |
Experience in UML/Rational tools or other design tools | Required | - |
Strong analytical, decision-making, and problem-solving skills | Required | - |
Good communication, presentation, and leadership skills | Required | - |
Proficient in JavaScript frameworks: React, Backbone and Angular | Required | - |
Proficient in responsive design frameworks, such as Bootstrap | Required | - |
Proficient in Wireless/Mobile/Disconnected architecture/applications | Required | - |
Experience with online payment implementation / integration | Required | - |
Working knowledge in Business Intelligence and Decision Support Systems | Required | - |
Prior experience working in federal, state, or local government projects | Required | - |
Advanced-level certifications and/or training in application development | Required | - |
Microsoft Certified Professional | Required | - |
AWS Certification or Azure Cloud Certification | Required | - |
BA/BS Degree or equivalent, in a technology related field or other degree | Preferred | - |
Expertise in map-based application development and GIS mapping software, with ESRI ArcGIS Desktop, ArcGIS Online, Open Layers and/or Mapbox | Preferred | - |
...What we are looking for Lilt is looking freelance translators to join our Translator Community. SOURCE LANGUAGE: German TARGET... ...+ Marketing / Consumer Surveys. Please note that this is a remote, freelance contractor position. Please also note that we only...
Responsibilities The Horsham Clinic is seeking a dynamic and talentedPer Diem/PRN Expressive Arts Therapist and/or Psychotherapist to facilitate process groups, psycho-education groups, and/or creative arts/expressive therapy groups. The Horsham Clinic is a ...
...staff position, please attach a resume to your application so we can gain a complete view of your experiences Peckham Inc. - Trades Specialist POSITION SUMMARY We are seeking a passionate and skilled Trades Specialist to join our team. The Trades Specialist...
...lbs. Comfortable working in a noisy, dusty, and non-climate-controlled environment. Preferred: ~ Strong communication and... ...through our Zero Harm policy. Build your best future with the Johnson Controls team: As a global leader in smart, healthy and...
...to applicants with experience in research and graduate medical education. Responsibilities and Requirements : As an academic... ...encouraged. The medical school environment and prestigious Health Sciences Center provide an excellent opportunity for Clinical and...